Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Samaritan Purse | International NGO | samaritanpurse.org | Tana River County | WASH and food security | implementation, advocacy | Women, children, vulnerable households | WESCOORD Member | Member |
Walter Reed Program | International NGO | www.usamrukenya.org | Seme sub county | Nutrition in HIV/Aids | Implementation | Hiv Positive clients | CNTF | Member |
JICA | International NGO | www.jica.go.jp/kenya/english | Seme sub county | Nutrition | School health program | Technical support to schools | CNTF | member |
Ogra Foundation | National NGO | www.ografoundation.org | Kisumu county | Health,education,WASH and nutrition | Implementation of school health program | school children | CSO cordination forum | Members |
Redcross | Humanitarian and aid assistance agencies | www.redcross.or.ke | Kisumu county | Agriculture,food security,education,WASH,social protection,health,environment,nutrition direct | Advocacy,implemantation school programs | Vulnerable communities,women, youth,schools children under 5 years | WESCOORD Member | Member |
AMPATH | International NGO | www.ampathkenya.org | Kisumu west sub county | Hiv care, nutrition support, OVC | Health and HIV p[rogramming | Women, children, vulnerable households | CSG | member |
APHIA PLUS | International NGO | aphiapluswesternkenya.org | Kisumu East and West | Nutrition | Advocacy,implemantation | Women, children, vulnerable households | CNTF | Member |
CDC/KEMRI | Health research | www.kemricdc.org | Kisumu east sub county (JOOTRH) | Health research | HIV population | vulnerable households | CNTF | member |
KMET | National NGO | www.kmet.co.ke | Kisumu | Health,education | implementation ,advocacy and service provision/delivery | Underserved communities,youth,men,women,girls and children | Disaster management,HUB,reproductive health network Health TWG | TWG-Universal Health KisumuGender TWG in kisumu |
USAID MCSP | International NGO | http://www.mcsprogram.org/ | Kisumu county(seme and nyakach sub counties) | Reproductive,maternal,neonatal and child health;nutrition and WASH activities | policy and strategy development,advocacy,cordination,systems strengthening,community;implementation | Vulnerable communities,women,children and youth | CSO cordination forum,child survival working group;Nutrition technical forum,Interagency working group,county steeringg group | member |
APHIA PLUS | IO/NGO | NYANZA/WESTERN | Health, Nutrition, food security | implementation, advocacy | Women, children, vulnerable households | Hub members | Member | |
UNICEF | UN | www.unicef.org | NYANZA/WESTERN | Nutrition, Education | implementation, advocacy | Women, children, vulnerable households | Hub members | Chair |
Concern Worldwide | IO/NGO | www.concern.net | Kisumu East | Nutrition Livelihoods | implementation, advocacy | Women, children, vulnerable households | Hub members | Member |
Child Fund | IO/NGO | www.childfund.org | NYANZA | Nutrition, Protection | implementation | Women, children, vulnerable households | Hub members | Member |
KMET | NGO | www.kmet.co.ke | NYANZA | Education, Health, Nutrition | implementation | Women, children, vulnerable households | Hub members | Member |
OGRA FOUNDATION | NGO | www.ografoundation.org | NYANZA | Health | implementation | Women, children, vulnerable households | Hub members | Member |
CARE Int. | IO/NGO | www.care.or.ke | NYANZA | WASH, Food Security ,Protection, NFI | implementation | Women, children, vulnerable households | Hub members | Member |
ICAP | IO/NGO | www.icap.columbia.edu | NYANZA | HIV/AIDS | implementation, Research | PLWAHs | Hub members | Member |
OMEGA FOUNDATION | NGO | www.omeg-foundation.org | NYANZA | HIV/AIDS | implementation | PLWAHs | Hub members | Member |
AMREF | IO/NGO | wwww.amref.org | NYANZA/KISUMU | AGRI-NUTRITION | advocacy | community | Hub members | Member |
Kenya AIDS NGOs Consortium | Public Health,Policy and Advocacy International NGO | www.kanco.org | Kisumu County | Public Health, HIV, TB, Child Health, Vaccines, ECD, Nutrition,Community Action on Harm Reduction, Policy & Advocacy , Human Rights | Implementation, advocacy, community systems strengthening | PLHIV, Women, children, youth vulnerable community | County CSG, CSO Forum | Member |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Waltereed | advocacy and research entities, hiv care and support | www.waltereed.org | nandi county ecxept kosirai location | health initiatives especially hiv | supporting in medical equipment,nutrition commodities(minimal) trainings,quidelines | women, children, communities | , CNTF | member |
world vision | community strategy, international humanitarians | www.worldvision.org | nandi county , Tinderet subcounty(part of subcounty) | health initiatives and school programms | implementation, advocacy,water and sanitation,reseach,training chvs,support school programmesand advocacy on HINI and WASH | women, children and community | CNTF | member |
Amphat | international, humanitarian, | www.ampath.org | nandi county,chesumei-kosirai location | health initiatives, nutrition and school programmes research,care and treatment for hiv clients | implementation, advocacy | women, children, communities | CNTF | member |
APHIAPLUS | International, humanitarian, | www.aphiaplus.net | nandi east | hiv aids | nutrition and agriculture,capacity building CHVS | children and community | CNTF | member |
AMREF | international, humanitarian, | www.amref.org | nandi county agri-nutrition,one cu per subcounty,they also support in equipment and nutrition commodities limited to T,B clients | health and emergencies | nutrition and agriculture,capacity building CHVS | community | CNTF | member |
REDCROSS | humanitarian and aid assistance | www.redcross.com | nandi county especially during emergencies | health and emergencies | advocacy | CNTF | member | |
nandi east |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Kenya Red Cross | International NGO | www.redcross.org | Siaya County | all above | implementation, advocacy | Women, children, vulnerable households | Member | Member |
Aphia Plus western | International NGO | aphiaplus.org | Siaya County | all | implementation, advocacy | women,children,vulnerable house holds | Member | Member |
Helen Keller International | International NGO | hki.org | Siaya County | all | implementation, advocacy | children, caregivers | Member | |
UNICEF | International NGO | www.unicef.org | Siaya County | all | implementation, advocacy | |||
World Vision Kenya | IO/NGO | www.worldvisionkenya.org | Siaya, Nyakach, Nyatike | WASH, Health, Education,Youth | implementation, advocacy | Women, children, vulnerable households, Youth | Hub members | Member |
MILLENIUM VILLAGES | GOK | www.milleniumvillages.org | SIAYA | All sectors | implementation, advocacy | vulnerable households | Hub members | Member |
Kenya AIDS NGOs Consortium | Public Health,Policy and Advocacy International NGO | aragi@kanco.org | Siaya County | Public Health, HIV, TB, Child Health, Vaccines, ECD, Nutrition,Community Action on Harm Reduction, Policy & Advocacy , Human Rights | Implementation, advocacy, community systems strengthening | PLHIV, Women, children, youth vulnerable community | County CSG, CSO Forum | Member |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Kenya Redcross | International Humanitarian organization | kenyaredcross.org | County | health, nutrition | advocacy | the whole population | CNTF; CSO coordination forum | Member |
UNICEF | International NGO | unicef.org | County | WASH, health, nutrition, education | advocacy, implementation through GOK | women, children | CNTF | Co-chair |
World Vision | International NGO | wvi.org | West Karachuonyo Division in Rachuonyo North Sub County | WASH, health, nutrition, education | implementation | the whole population | CNTF | Member |
CDC/Kemri | Research entity | cdc.gov | County | health | implementation | children | N/A | None |
Plan Internatinal | International NGO | plan-international.org | Ndhiwa, Homa Bay sub counties | WASH | implementation | the whole population | N/A | None |
Impact | National NGO | impactrdonyanza.wordpress.com | Homa bay, Ndhiwa | health | implementation | the whole population | N/A | none |
K-MET | Regional NGO | kmet.co.ke | County | health | advocacy, implementation | women | N/A | none |
PSK | National NGO | psikenya.org | County | health | advocacy | the whole population | CSO coordination forum | Member |
CRS | National NGO | crs.org | Rachuonyo North, Rangwe sub counties | health | implementation | the whole population | CSO coordination forum | Member |
Nagasaki University | Research entity | nagasaki-u.ac.jp | Mbita sub county | health, education | implementation | youth | N/A | None |
MSF | International NGO | msf.org | Ndhiwa sub county | health | implementation | the whole population | CSO coordination forum | Member |
Amref | International NGO | amref.org | County | nutrition | implementation | the whole population | CNTF | Member |
FACES | International NGO | faces-kenya.org | Suba, Mbita sub Counties | health | implementation | the whole population | CNTF; CSO coordination forum | Member |
EGPAF | International NGO | pedaids.org | Homa Bay, Ndhiwa, Rangwe, Rachuonyo North | health | implementation | the whole population | CNTF; CSO coordination forum | Member |
medicine san frontere-MSF France | IO/NGO | www.msf.org/fr | HOMA BAY | HIV/AIDS | implementation, | PLWAHs | Hub members | Member |
RCTP- KEMRI | IO/NGO | www.kemri.org | HOMA BAY | HIV/AIDS | research | PLWAHs | Hub members | Member |
Helen Keller | IO/NGO | www.hki.org | WESTERN | Nutrition-micronutrient supplementation | implementation, advocacy | Women, children, vulnerable households | Hub members | Member |
Kenya AIDS NGOs Consortium | Public Health,Policy and Advocacy International NGO | www.kanco.org | Homabay County | Public Health, HIV, TB, Child Health, Vaccines, ECD, Nutrition,Community Action on Harm Reduction, Policy & Advocacy , Human Rights | Implementation, advocacy, community systems strengthening | PLHIV, Women, children, youth vulnerable community | County CSG, CSO Forum | Member |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Aphia Plus Kamili | Development, Humanitarian and Advocacy National NGO. | www.aphiapluskamili.org | Lower Eastern, Upper eastern and Central provinces of Kenya | Health, Nutrition, CHS, School health programs | implementation, advocacy and school health programes | Women, children, vulnerable households,community | NTF | Member |
Food for the Hungry Kenya | Non-Governmental Relief & Development Organization | www.fh.org | Meru County (Buuri sub-county) | Health System Strengthening, Agri-nutrition, Food Security & WASH Promotion | Advocacy, Training & Implementation | Health care workers, women, children, youth and schools | MIYCN-TWG, Capacity WG, NITWG & SUN-CSA | Member |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Action Aid | Development, Humanitarian and Advocacy International NGO | www.actionaid.org/kenya | Kilifi | Health | implementation | women, children, vulnerable households | CSG | member |
Helen Keller International | International, advocacy, research, | www.hki.org | Kilifi-all subcounties | Health, Nutrition, child health, deworming, health system strenhening | advocacy, implementation | Women, Children, vulnerable | CSG, CNTF | member |
Kenya AIDS NGOs Consortium | Public Health,Policy and Advocacy International NGO | www.kanco.org | kilifi | Public Health, HIV, TB, Child Health, Vaccines, ECD, Nutrition,Community Action on Harm Reduction, Policy & Advocacy , Human Rights | Implementation, advocacy, community systems strengthening | PLHIV, Women, children, youth vulnerable community | County CSG, CSO Forum | Member |
Action Aid | Development, Humanitarian and Advocacy International NGO | www.actionaid.org/kenya | Kilifi | Health | implementation | women, children, vulnerable households | CSG | member |
Malindi Youth Development group | community group | www.mydg.org | Kilifi | heallth initiatives and nutrition | implementation and advocacy | vulnerable households | CNTF | member |
Helen Keller International | INGO, research, Health and nutrition | www.hki.org | Kilifi- all subcounties | health systems strenthening, Nutrition-VAS and deworming, child health | Implementation, advocacy | women, children, communities | CSG, CNTF | member |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Samaritan Purse | International NGO | samaritanpurse.org | Tana River County | WASH and food security | implementation, advocacy | Women, children, vulnerable households | WESCOORD Member | Member |
internationalmedical corps | International NGO | www.internationalmedicalcorps.org | Samburu county | nutrition & Wash | under fives,pregnant and lactating | CNTF | Member | |
World vision kenya | International NGO | www.wvi.org/kenya | Samburu county | Education,Wash,social protection,Health & nutrition | 2015-2018 | sponsored,school, | CNTF | Member |
Red cross | International NGO | redcross.org | Samburu county | agriculture | CNTF | Member | ||
Acted | International NGO | www.acted.org | Samburu county | Disaster risk management & emergency | 2015-2016 | affected population | WESCOORD Member | coordinating agency |
PGDP | Local | Samburu county | Agriculture and livestock promotion | Depends on funds | the whole County | CSG | Member | |
AMURT | International NGO | 0 | Samburu county | uncooperative | the whole County | |||
CHILD FUND | International NGO | Samburu county | Education,Wash,social protection,Health & nutrition | program area samburu North and central sub county | CSG | member | ||
AMREF | International NGO | www.amref.org | international | health in HIV/AIDS,Advocacy | 2015-2016 | all population in the county | CNTF,CSG | Member |
IMARISHA | International NGO | www.imarisha.org | national | health | 2015-2016 | all population in the county | CNTF,CSG | Member |
WFP | International NGO | www.wfp.org | international | foodsecurity | Continuous | vulnerable in the county | CNTF,CSG | Member |
RAMATI | Local | local | food distribution | Continuous | whole county | CNTF,CSG | Member |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Action againist hunger | Humanitarian organization | www.actionagainisthunger.org | West pokot | Nutrition,livelyhoodsWash,Food security and liv | Children ubder five and pregnant and lactating women,General population | County Nutrition Technical Forum, County CSG, CSO Forum,Intergrated response and complains forum | Member | |
World Vision Kenya | Development, Humanitarian and Advocacy International NGO | www.worldvisionkenya.org | West Pokot | WASH, Health, Nutrition direct, education, Social Protection, Environment, Sponsorship | implementation, advocacy | Women, children, vulnerable households | County CSG, CSO Forum | member |
WFP-World food program | Development, Humanitarian and Advocacy International NGO | www.wfp.org | West Pokot | Nutrition direct (SFP, School Feeding Program) | Supplementary feeding programme | PLW, under fives | CNTF, Inter-agency working group, CSG, CSO | Chair, member |
Action Aid | Humanitarian and aid assistance agencies | www.actionaid.org/kenya | West (Central, North and West) | Education, Agriculture/Food Security (Promotion of camel production, building of schools) | Advocacy, implementation | PLW, Under fives | CNTF, Inter-agency working group, CSG, CSO | Chair, member |
CDTF-community development trust fund. | Consumer groups, trade unions, small-hold farmers, fisherfolk | www.cdf.go.ke | West (West, North, South, Central) | Agriculture (Pasture establishment and management) | Advocacy, implementation | General Public | CNTF, Inter-agency working group, CSG, CSO | Chair, member |
NDMA (National Drought Monitoring Authority). | Humanitarian and aid assistance agencies, research entities, network. | www.ndma.org | West (North) | Retrieval and redistribution of assorted drought tolerant crop seeds and training of farmers on best agronomic practices and utilization | Supervision, coordination, advocacy, implementation. | General Public | CNTF, Inter-agency working group, CSG, CSO | Chair, member |
KVDA-(Kerio Valley development Authority). | Small-hold farmers, consumer groups | www.kvda.org | West (Central) | Fruit production(seedlings each of mangoes and pawpaw’s) | General Public | CNTF, Inter-agency working group, CSG, CSO | Chair, member | |
JITOKEZE | CBO. Food, water and income security programs. | contact_us@jitokeze.org | West (North) | Promotion of indigenous chicken. | Agricultural inputs and training | General Public | CNTF, Inter-agency working group, CSG, CSO | Chair, member |
YANG’AT | Regional NGO, human rights defenders | www.yangat.org | West Pokot | Strengthening and scale up of HINI | Supplying water tanks to schools to harvest water, dig shallow wells, construct water pans and sand dams | Chair, member | ||
POM(Pokot Outreach Ministries | Human rights defenders | www.pom.org | West Pokot | Health care, drilling of boreholes, Running Children Homes. | General Public | CNTF, Inter-agency working group, CSG, CSO | Chair, member | |
ICIPE/CABESI-(Camel bees and silk) | Network, community groups, small-hold farmers, International NGO | www.icipe.org | West Pokot | Silk and honey production, Research on Bees. | Promotes the production and marketing of local honey and wild silk | General Public | CNTF, Inter-agency working group, CSG, CSO | Chair, member |
ACTED | Development, Humanitarian and Advocacy International NGO | www.acted.org | West Pokot County | Livestock restocking, WASH, Agrovet | Emergency relief, food security, health promotion, education and training, economic development, microfainance, advocacy, institutional support, regional dialogue, cultural promotion. | General Public | CNTF, Inter-agency working group, CSG, CSO | Chair, member |
KRCS(Kenya Red cross society) | Development, Humanitarian and Aid assistance agency, Advocacy, International NGO, advocacy and research entities, community groups | www.kenyaredcross.org | West (Central) | Maternal and child health | Implementation, advocacy | PLW, under fives. | CNTF, Inter-agency working group, CSG, CSO | Chair, member, etc |
IMPACT | Development, Humanitarian and Aid assistance agency, Advocacy, International NGO, advocacy and research entities, community groups | www.impact.org/kenya | West (North) | Male circumcision | Advocacy, Implementation | Male | CNTF, Inter-agency working group, CSG, CSO | Chair, member, etc |
AMPATH(Academic Model providing access to health care | National NGO, Humanitarian and Aid assistance agency | www.ampath.org/kenya | West Pokot County | HIV/AIDS-awareness, prevention and treatment | Health promotion and health services delivery, capacity building and economic empowerment. | PLW, under fives. | CNTF, Inter-agency working group, CSG, CSO | Chair, member, etc |
Action Against Hunger | International NGO Humanitarian and aid assistance agency | www.actionagainsthunger.org/countries/africa/kenya | West Pokot County | Agriculture/ food security, WASH, social protection, health, nutrition direct | System strengthening, Advocacy County Level, Implementation, Assessments and Surveillance, Monitoring and Evaluation | Children <5s, Women-PLW, Community members (Men, Women), Populations living with disabilities & Elderly | Nutrition Technical Forum (CNTF), Emergency Response coordination, County Steering Group (CSG), SUN CSA | Secretariat/Member |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Aphia Plus Kamili | humanitarian and aid assistance agencies,National NGO | en.wikipedia.org/wiki/Humanitarian_aid | Kiambu County: THIKA, KIAMBA, LIMURU,KIAMBU GATUNDU NORTH, GATUNDU SOUTH | HEALTH. NUTRITION | Implementation , Advocacy | HIV POSTIVE,WOMEN, CHILDREN VULNERABLE HOUSEHOLDS | None has been formed yet | |
Centre for Health Solutions (CHS) | REGIONAL NGO | www.unrol.org/article | Kiambu County: JUJA ,RUIRU, THIKA, GATUNDU NORTH AND GATUNDU SOUTH | HEALTH. NUTRITION | Implementation , Advocacy | HIV POSTIVE,WOMEN, CHILDREN VULNERABLE HOUSEHOLDS | None has been formed yet | None has been formed yet |
CRISP- UON | REGIONAL NGO | softkenya.com/ngo | KIAMBU,LIMURU,KABETE,GITHUNGURI,KIAMBAA | HEALTH. NUTRITION | implementation, advocacy | HIV POSTIVE,WOMEN, CHILDREN VULNERABLE HOUSEHOLDS | N/A | None has been formed yet |
Kenya Red Cross | National society | www.kenyaredcross.org | Kiambu County THIKA, KIAMBU, LIMURU,LARI | Disaster mgt. HiV counseling, outreaches and mobilization , nutrition in emergencies | Implementation , Advocacy | vulnerable communities | None has been formed yet | None has been formed yet |
PCEA KIKUYU | FBO | acronyms.thefreedictionary.com/FBO | Kiambu County: KIKUYU | HEALTH. NUTRITION | Implementation , Advocacy | ALL MEMBERS OF COMMUNITY | None has been formed yet | None has been formed yet |
KIJABE MISSION HOSPITAL | FBO | n.wikipedia.org/wiki/FBO | Kiambu County: LARI | HEALTH. NUTRITION | Implementation , Advocacy | ALL MEMBERS OF COMMUNITY | None has been formed yet | None has been formed yet |
Nazareth Mission Hospital | FBO | en.wikipedia.org/wiki/Fixed-base_operator | Kiambu County: KIAMBAA, LIMURU | HEALTH. NUTRITION | Implementation , Advocacy | ALL MEMBERS OF COMMUNITY | None has been formed yet | None has been formed yet |
Thika Nursing Home | Private | http://www.kepsa.or.ke/ | Kiambu County: THIKA | |||||
Save the Children | NGO | magdeline.muoki@savethechildren.org | KIKUYU, LIMURU | HEALTH, NUTRITION | Implementation, advocacy | Vulnerable Children | N/A | N/A |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
Aphiaplus western Kenya | International NGO | aphiapluswesternkenya.org | Nyamira County | Agri-nutrition, nutrition education, nutrition | advocacy, administrative support | Community units, Management teams | NTF member | Member |
AMREF Kenya | International NGO | amref.org | Nyamira South | Agrinutrition/food security | Implementation, advocacy | Community units | NTF member | Member |
Kenya AIDS NGOs Consortium | Public Health,Policy and Advocacy International NGO | www.kanco.org | Kisumu County | Public Health, HIV, TB, Child Health, Vaccines, ECD, Nutrition,Community Action on Harm Reduction, Policy & Advocacy , Human Rights | Implementation, advocacy, community systems strengthening | PLHIV, Women, children, youth vulnerable community | County CSG, CSO Forum | Member |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
World Vision Kenya | INGO | www.worldvisionkenya.org | Fafi sub county - Hagadera and Kambioos refugee camps | WASH | implementation, advocacy | Women, children, vulnerable households | N/A | N/A |
International Organization for Migration (IOM) | UN Agency | www.iom.int | Dadaab and Fafi sub counties in 5 refugee camps | Resettlement | Implementation | Refugees | N/A | N/A |
United Nations High Commission for Refugees (UNHCR) | UN Agency | www.unhcr.org | Dadaab and Fafi sub counties in 5 refugee camps | Overall responsible for Refugees - registration, protection, community service, security | Coordination, Advocacy | Refugees | All technical working groups in Dadaab operations | Chair |
United Nations Children Fund (UNICEF) | UN Agency | www.unicef.org | Dadaab and Fafi sub counties in 5 refugee camps | Child protection, Nutrition, WASH, Education | Technical support to partners | Children | CNTF, DNTF, | Member |
Department of Refugee Affairs (DRA) | GoK Department | www.refugees.go.ke | Dadaab and Fafi sub counties in 5 refugee camps | Camp Administration/ Camp Management, refugee registration | Implementation, coordination | Vulnerable communities | N/A | N/A |
International Rescue Committee (IRC) | INGO | www.rescue.org | Fafi Sub county in Kambioos and Hagadera refugee camps | Health and Nutrition, SGBV | Implementation | Vulnerable communities | NTF | Member |
Lutheran World Federation (LWF) | INGO | www.lutheranworld.org | Dadaab and Fafi sub counties - Hagadera, Kambioos and Dagahaley refugee camps | Shelter, primary education, camp management, services to person with special needs | Implementation | Vulnerable communities | N/A | N/A |
Handicap International (HI) | INGO | www.handicap-international.org.uk | Dadaab and Fafi sub counties in 5 refugee camps | Disability rehabilitation | Implementation | Vulnerable communities | N/A | N/A |
Danish Refugee Council DRC) | INGO | www.drc.org | Dadaab and Fafi sub counties in 5 refugee camps | Livelihood, SGBV/Protection, WASH, Vocational trainings | Implementation | Vulnerable communities, women | N/A | N/A |
Windle Trust Kenya (WTK) | INGO | www.windle.org.uk | Dadaab and Fafi sub counties in 5 refugee camps | Secondary Education, tertiary/university Education | implementation | Youth, schools | N/A | N/A |
Save the Children International (SCI) | INGO | www.savethechildren.net | Dadaab and Fafi sub counties in 5 refugee camps | Child protection | implementation | children | N/A | N/A |
Film Aid | INGO | www.filmaid.org | Dadaab and Fafi sub counties in 5 refugee camps | Awareness through filming | implementation | refugee communities | N/A | N/A |
Terres des Hommes (TDH) | INGO | www.tdh.ch | Fafi Sub county in Kambioos refugee camp | Child protection | implementation | children | N/A | N/A |
Islamic Relief Worldwide (IRW) | INGO | www.irw.org.uk | Dadaab sub county in Ifo and Ifo 2 refugee camps | Health and Nutrition, primary Education | Implementation | children, vulnerable communities | N/A | N/A |
World Food Programme (WFP) | UN Agency | www.wfp.org | Dadaab and Fafi sub counties in 5 refugee camps | Food distribution | Logistics and monitoring | Vulnerable communities | N/A | N/A |
Action Against Hunger (ACF) | INGO | www.actionagainsthunger.org | Dadaab and Fafi sub counties in 5 refugee camps | Nutrition (MIYCN) | Implememntation and capacity building | Pregnant and lactating women and children | N/A | N/A |
Care International (CARE) | INGO | www.care.org | Dadaab and Fafi sub counties in 5 refugee camps | Gender and development, Primary Education, WASH, General food distribution/warehousing | Implementation | Vulnerable communities, children | N/A | N/A |
Centre for Victims of Torture (CVT) | INGO | www.cvt.org | Dadaab and Fafi sub counties in 5 refugee camps | Psychological support | Implementation | Vulnerable communities | N/A | N/A |
Association in Volunteer International Services (AVSI) | INGO | www.avsi.org | Dadaab sub county - Ifo, If 2 and Dagahaley | Education infrastructure rehabilitation, teachers training | Implementation | Youth, schools | N/A | N/A |
Medicins Sans Frontiers Suisse (MSF CH) | INGO | www.msf.ch | Dadaab sub county - Dagahaley Refugee camp | Resettlement | Implementation | Vulnarable communuties | N/A | N/A |
Kenya Red Cross Society (KRCS) | NNGO | www.kenyaredcross.org | Dadaab sub county - Ifo 2 refugee camp. | Health and Nutrition, SGBV, WASH | Implementation | Vulnerable communities | N/A | N/A |
National Council of Churches in Kenya (NCCK) | NNGO | www.ncck.org | Dadaab sub county - Ifo, If 2 and Dagahaley refugee camps | Community based HIV/AIDS | Implementation | Vulnerable members community | N/A | N/A |
Relief Reconstruction Development Organization (RRDO) | NNGO | www.rr-do.org | Dadaab sub county | Environment/cooking energy | Implementation | Vulnerable communities | N/A | N/A |
Norwegian Refugee Council (NRC) | INGO | www.nrc.no | Fafi sub county - Hagadera and Kambioos refugee camps | WASH, shelter, livelihood/self reliance, General food distribution/warehousing, Primary Education | Implementation | Vulnerable communities, youth, schools | N/A | N/A |
Peace Winds (PW) | INGO | www.peace-winds.org | Dadaab sub county - Ifo and Ifo 2 refugee camps | Shelter and infrastructure | Implementation | Vulnerable communities | N/A | N/A |
Refugee Consortium in Kenya (RCK) | NNGO | www.rckkenya.org | Dadaab and Fafi sub county - 5 refugee camps | Legal aid/representation, protection monitoring | Implementation | Vulnerable communities | N/A | N/A |
Refugee Education Trust (RET) | NNGO | www.theret.org | Dadaab and Fafi sub counties in 5 refugee camps | Tertiary Education, livelihood/life skills development | Implementation | Youth associations | N/A | N/A |
Fafi Intergrated Development Association (FAIDA) | NNGO | www.faidakenya.org | Fafi sub county in Hagadera and Kambioos refugee camps | Environment/cooking energy | Implementation | Vulnerable communities | N/A | N/A |
Woman Kind Kenya (WoKiKe) | NNGO | www.womankindkenya.org | Fafi sub county I hagadera and Kambioos refugee camps | SGBV | Implementation | Women, Vulnerable communities | N/A | N/A |
International NGO Safety Organization (INSO) | INGO | www.ngosafety.org | Dadaab and Fafi sub counties | Support UN agencies monitor safety/security in operation area | Coordination | International & National NGOs | Area security Management Team (ASMT), NGO security Coordination | Member, Chair |
United Nations Department for Safety and Security (UNDSS) | UN Agency | www.undss.org | Dadaab and Fafi sub counties | Support NGOs monitor safety/security in operation area | Coordination | UN agencies | Area security Management Team (ASMT) | Member |
NNGO |
Name of Organisation | Details and description of organisation | Organisation Website | County and Sub- Counties of Operation | Sector of activity | Scope of activity | Target group | Current membership in the County | Role or position held in the County working groups, partnerships |
---|---|---|---|---|---|---|---|---|
ITECH | n/a | Bungoma county | Capacity building | implementation | interagency working group | member | ||
MCHIP | NGO | n/a | Bungoma county | Maternal Child Health | advocacy | women | interagency working group | member |
AMPATH | NGO | www.ampath.org | Mt. Elgon, Webuye sub counties | HIV/ AIDS | advocacy, implementation | community | interagency working group | member |
MEASURE EVALUATION | NGO | n/a | Bungoma county | Capacity building | implementation | health workers | interagency working group | member |
SAVE THE CHILDREN | NGO | www.savethechildren.net | Bumula, Cheptais, Mt. Elgon sub counties | Maternal Child Health | advocacy, implementation | women | interagency working group | member |
CREADIS | NGO | n/a | Bungoma county | Agriculture, HIV/AIDS | advocacy, implementation | vulnerable communities | member | |
ACE AFRICA | NGO | www.aseafrica.org | Social protection, agriculture | school programmes, advocacy, implementation | schools, vulnerable communities | interagency working group | member | |
KANCO | NGO | kanco.org | Bumula, Cheptais, Mt. Elgon sub counties | Capacity building, Community units | advocacy, implementation | community | interagency working group | member |
HELLEN KELLER INTERNATIONAL | International NGO | https://www.hki.org/ | All subcounites | Nutrition-VAS and deworming | advocacy, implementation | Children, caregivers, CHVs | County Nutrition Technical Working Group | member |
APHIA PLUS | NGO | www.aphiaplus.org | Bumula, Cheptais, Sirisia, Kabuchai, Kanduyi, Tongaren, Kimilili | Health environment, social protection, nutrition | advocacy, implementation | community, schools | interagency working group | member |
IPAS | NGO | n/a | Bungoma county | Reproductive health | advocacy, implementation | vulnerable communities, women, youth | interagency working group | member |
KENYA RED CROSS | NGO | www.redcross.org | Bungoma county | Humanitarian aid | advocacy | vulnerable communities | interagency working group | member |
MSH | NGO | n/a | Bungoma county | Health commodities services management, capacity building | advocacy | health workers, health facilities | interagency working group | member |
UNICEF | International NGO | www.unicef.org | Bungoma county | Nutrition | advocacy | vulnerable communities | County Nutrition Technical Working Group | Member |
IPA | International NGO | Kabuchai, Kanduyi, Bumula | WASH, Nutrition | advocacy, implementation | schools, vulnerable communities | interagency working group | member | |
